Running shoes with soft cushioning
Stores and reviewers describe these shoes as soft underfoot, the softest of the three feels we use: firm, medium and soft.
30 shoes in our catalog fit this. Heel drop runs from 0 to 10 mm. Men's weight runs from 6 to 14 oz a shoe.
| Shoe | Support and cushioning | Heel drop | Men's weight |
|---|---|---|---|
| Adidas Adizero Adios Pro 5 | Neutral, soft | 4 mm | 6 oz |
| Adidas Adizero EVO SL | Neutral, soft | 6.5 mm | Not stated |
| Adidas Hyperboost Edge | Neutral, soft | 6 mm | 9 oz |
| Altra Torin 8 | Neutral, soft | 0 mm | 10.2 oz |
| ASICS GEL-Kayano 33 | Stability, soft | Not stated | 10.4 oz |
| ASICS GEL-Nimbus 28 | Neutral, soft | 8 mm | Not stated |
| ASICS Sonicblast 2 | Neutral, soft | Not stated | Not stated |
| Brooks Ariel GTS 26 | Stability, soft | Not stated | Not stated |
| Brooks Beast GTS 26 | Stability, soft | Not stated | 12.4 oz |
| Brooks Ghost Max 4 | Neutral, soft | 6 mm | 10.3 oz |
| Brooks Glycerin 23 | Neutral, soft | 8 mm | 10.8 oz |
| Brooks Glycerin Flex | Neutral, soft | 6 mm | 9.3 oz |
| Brooks Glycerin GTS 23 | Stability, soft | 8 mm | 10.8 oz |
| Brooks Glycerin Max 2 | Neutral, soft | 6 mm | 11.1 oz |
| HOKA Bondi 9 | Neutral, soft | 5 mm | 10.5 oz |
| HOKA Bondi SR | Neutral, soft | 6 mm | 14 oz |
| HOKA Gaviota 6 | Stability, soft | 6 mm | 10 oz |
| Mizuno Neo Vista 3 | Neutral, soft | 8 mm | 9.6 oz |
| New Balance Fresh Foam X More 6 | Neutral, soft | 4 mm | 10.8 oz |
| New Balance FuelCell SuperComp Elite 5 | Neutral, soft | 8 mm | 7.3 oz |
| New Balance FuelCell SuperComp Trainer 3 | Neutral, soft | 4 mm | 9.2 oz |
| New Balance SuperComp Elite 6 | Neutral, soft | 8 mm | 6.7 oz |
| Nike Alphafly 3 | Neutral, soft | 8 mm | 7 oz |
| Nike Vomero 18 | Neutral, soft | 10 mm | 11.5 oz |
| Nike Vomero Plus | soft | 10 mm | 10.3 oz |
| PUMA Magmax Nitro 2 | Neutral, soft | Not stated | Not stated |
| Saucony Endorphin Pro 5 | Neutral, soft | 8 mm | 7.6 oz |
| Saucony Hurricane 26 | Stability, soft | 6 mm | 9.2 oz |
| Saucony Triumph 24 | Neutral, soft | 10 mm | 8.8 oz |
| Saucony Triumph RFG | Neutral, soft | 10 mm | 10.4 oz |
About these figures
These are published numbers, not our own lab tests. The list is in alphabetical order, not a ranking, so it isn't telling you which shoe to buy. Try a pair on first.